TERM DATES
AUTUMN TERM 2024
Monday 9th September | Term starts - Years 7, 10 & Lower Sixth |
Tuesday 10th September | Term starts - All pupils |
28th - 29th September | EXEAT weekend |
Friday 18th October | Half term |
Monday 4th November | Term starts |
23rd - 24th November | EXEAT weekend |
Friday 13th December | Term ends (half term) |
SPRING TERM 2025
Wednesday 8th January | Term starts |
25th - 26th January | EXEAT weekend |
Friday 14th February | Half term |
Monday 24th February | Term starts |
15th - 16th March | EXEAT weekend |
Thursday 3rd April | Term ends |
SUMMER TERM 2025
Wednesday 23rd April | Term starts |
Monday 5th May | May Day Bank Holiday |
10th - 11th May | EXEAT weekend |
Friday 23rd May | Half term |
Monday 2nd June | Term starts |
21st - 22nd June | EXEAT weekend |
Thursday 10th July | Term ends - Prep |
Friday 11th July | Term ends - Senior |
Autumn Term 2025
Monday 8th September | Term starts - Years 7, 10 & Lower Sixth |
Tuesday 9th September | Term starts - All pupils |
27th - 28th September | EXEAT weekend |
Friday 17th October | Half term |
Monday 3rd November | Term starts |
29th - 30th November | EXEAT weekend |
Friday 12th December | Term ends (half day) |
Spring Term 2026
Wednesday 7th January | Term starts |
24th - 25th January | EXEAT weekend |
Friday 13th February | Half term |
Monday 23rd February | Term starts |
14th - 15th March | EXEAT weekend |
Friday 27th March | Term ends |
Summer Term 2026
Tuesday 21st April | Term starts |
9th - 10th May | EXEAT weekend |
Monday 4th May | May Bank Holiday |
Friday 22nd May | Half term |
Monday 1st June | Term starts |
20th - 21st June | EXEAT weekend |
Friday 4th July | Term ends - Prep and Senior (half day) |